Bedrooms
Baths
Become the owner of this century-old quintuplex typical of the Plateau Mont-Royal! Superb location just metres from De Lorimier Park, within walking distance of Laurier Avenue, its grocery stores, cafés and restaurants, Parc du Père-Marquette and Laurier Park. Two units per floor except 3rd level unit, which is on the entire floor, ideal for owner-occupant. Open living area with skylights, 3 bedrooms, two balconies. 1x5 ½ 3x4 ½ 1 3 ½. Three rear outdoor parking spaces.
BUILDING | |
---|---|
Type | Quintuplex |
Style | Attached |
Dimensions | 15.85x7.62 M |
Lot Size | 199.7 MC |
EXPENSES | |
---|---|
Energy cost | $ 1395 / year |
Municipal Taxes (2024) | $ 8672 / year |
School taxes (2023) | $ 1116 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 2.11 x 3.7 P | 3rd Floor | Ceramic tiles |
Living room | 11.5 x 17.10 P | Ground Floor | Ceramic tiles |
Hallway | 3.1 x 3.10 P | 2nd Floor | Ceramic tiles |
Living room | 13.5 x 18.7 P | 3rd Floor | Wood |
Kitchen | 8.3 x 8.3 P | Ground Floor | Ceramic tiles |
Living room | 8.6 x 9.6 P | 2nd Floor | Wood |
Kitchen | 11.5 x 11.3 P | 2nd Floor | Flexible floor coverings |
Dining room | 15.5 x 10.6 P | 3rd Floor | Wood |
Bedroom | 11.5 x 14.5 P | Ground Floor | Ceramic tiles |
Bedroom | 8.4 x 11.3 P | 2nd Floor | Wood |
Kitchen | 11.3 x 10.2 P | 3rd Floor | Ceramic tiles |
Bathroom | 7.11 x 7.0 P | Ground Floor | Ceramic tiles |
Storage | 7.9 x 6.3 P | 3rd Floor | Ceramic tiles |
Home office | 7.0 x 11.6 P | 2nd Floor | Wood |
Primary bedroom | 9.10 x 18.4 P | 3rd Floor | Wood |
Bathroom | 5.1 x 4.10 P | 2nd Floor | Flexible floor coverings |
Bedroom | 14.4 x 13.0 P | 3rd Floor | |
Storage | 3.0 x 4.8 P | 2nd Floor | Wood |
Bedroom | 9.9 x 12.9 P | 3rd Floor | Wood |
Bathroom | 9.9 x 8.10 P | 3rd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Rental appliances | Water heater |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | Crawl space |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Roofing | Asphalt and gravel |
Driveway | Asphalt |